Yagi antenna
Name:Yagi antenna
Model:直放站天線
Frequency:800-960
Gain:11-13
Negative Way:垂直/水平
Standing Wave Ratio:其它
Product Features:
Nine-unit Yagi antenna SHD-D-809011-BM
Electrical parameters | |
model | SHD-D-809011-BM |
Frequency- MHz | 806-960 |
Gain -dBi | 11 |
Horizontal beam - [deg.] | 55 |
Vertical lobe - [deg.] | 48 |
Front-to-back ratio -dB | 15 |
Standing wave ratio | < 1.5 |
Unit vibrator | 9 |
Input impedance -Ω | 50 |
polarization | Vertical or horizontal |
Maximum power tolerance- W | 100 |
Connector | N-Female (Customer specified) |
Lightning protection | DC |
Mechanical parameters | |
Antenna length- mm | 710 |
Weight- kg | 0.3 |
Working temperature - deg.] C | -40 ~ +60 |
Wind resistance- m/s | 60 |